<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>a1 personal injury claims</title>
	<link>http://www.a1personalinjuryclaims.co.uk</link>
	<description>Personal Injury advice</description>
	<lastBuildDate>Thu, 17 May 2012 11:46:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>No win no fee has been good for those who are injured</title>
		<description><![CDATA[Witha ll the talk about compensation culture and bogus or exaggerated claims, it&#8217;s easy to forget some good reasons why there has been a big increase in claims made and that no win no fee has benefited many. We will no doubt all be aware of the increase in personal]]></description>
		<link>http://www.a1personalinjuryclaims.co.uk/no-win-no-fee-has-been-good-for-those-who-are-injured/</link>
			</item>
	<item>
		<title>Car accident personal injury claims</title>
		<description><![CDATA[Car accidents or road traffic accidents are a very common feature of the every-day commute. Even with more stringent rules of the road and advanced technology used in making new cars, they still occur on a daily basis and kill or injure about 250,000 people a year in the UK]]></description>
		<link>http://www.a1personalinjuryclaims.co.uk/car-accident-personal-injury-claims/</link>
			</item>
	<item>
		<title>Referal fees, accident management and increased premiums</title>
		<description><![CDATA[In today’s economic climate, the public is unable to afford to pay a large amount of money for car insurance. The insurer’s only reason for the premium is that large amount of whiplash claims have been present recently which have increase the nation’s insurance premiums. The government have been quick]]></description>
		<link>http://www.a1personalinjuryclaims.co.uk/referal-fees-accident-management-and-increased-premiums/</link>
			</item>
	<item>
		<title>Developments on this site</title>
		<description><![CDATA[We are pleased to say that this site is being redeveloped and will soon form part of a range of personal injury and claims advice services from waring Solicitors. The firm already has 2 sites, which can be found at http://www.waring.co.uk and also at http://www.personal-injury-claims.co.uk. Waring are an established practice]]></description>
		<link>http://www.a1personalinjuryclaims.co.uk/developments-on-this-site/</link>
			</item>
	<item>
		<title>Personal Injury claims to go online ?</title>
		<description><![CDATA[Personal Injury – Keeping it out of Court Anyone can make a claim for personal injury compensation provided they have been injured in an accident that was not their fault. Since the late 1990’s there has been a huge rise in personal injury cases, partly due to people becoming more]]></description>
		<link>http://www.a1personalinjuryclaims.co.uk/personal-injury-claims-to-go-online/</link>
			</item>
	<item>
		<title>Work injury claims</title>
		<description><![CDATA[Work Injury Claims All employers, irrespective of the type of work, have a responsibility to ensure that the working environment meets the standard required by health and safety rules. Accidents caused by an unsafe workplace entitle the victim to make a work injury claim. &#160; When one thinks of work]]></description>
		<link>http://www.a1personalinjuryclaims.co.uk/work-injury-claims/</link>
			</item>
	<item>
		<title>Important changes re accidents abroad</title>
		<description><![CDATA[Significant changes to accident compensation for injury abroad A European Court of Justice ruling may well impact on UK citizens who suffer an accident or injury abroad. The ruling will apply to claims for injuries suffered after 11th January 2009 and the rule change means that compensatory levels for injuries]]></description>
		<link>http://www.a1personalinjuryclaims.co.uk/important-changes-re-accidents-abroad/</link>
			</item>
	<item>
		<title>Injury claim fraud</title>
		<description><![CDATA[The geography of bogus claims Bogus and inflated personal injury claims relating to car crashes have become a massive and increasing problem. This is not a victimless crime either, we all suffer because losses to insurers as a result of this activity ultimately result in higher car insurance premiums for]]></description>
		<link>http://www.a1personalinjuryclaims.co.uk/injury-claim-fraud/</link>
			</item>
	<item>
		<title>Medical negligence claims</title>
		<description><![CDATA[Medical negligence costs rise nearly 60% The annual report from the NHS Litigation Authority (NHSLA) advises that over £250 million was paid out for solicitors on medical negligence claims during 2010-11, which is almost a 60% rise from the year before. Just over £60 million of the funds was paid]]></description>
		<link>http://www.a1personalinjuryclaims.co.uk/medical-negligence-claims/</link>
			</item>
	<item>
		<title>Claims management companies</title>
		<description><![CDATA[Claims management companies making hay while sun shines There has been much discussion in the media recently about the plan to ban payment of referral fees to claims management companies, who deal in areas such as personal injury and claims for PPI policy misspelling. It looks as though times may]]></description>
		<link>http://www.a1personalinjuryclaims.co.uk/claims-management-companies/</link>
			</item>
</channel>
</rss>

